Still to come are tables for Demeanor, Psyker, and Stats, and then a combined chart which will have all of the options (and some from Porky and other places)
Roll | Appearance |
1 | ancient |
2 | angled |
3 | Attractive |
4 | average |
5 | bewildered |
6 | bloodied |
7 | cadaverous |
8 | cute |
9 | dandy |
10 | disheveled |
11 | dowdy |
12 | drab |
13 | elfish |
14 | fancy |
15 | feminine |
16 | filthy |
17 | gaunt |
18 | gorgeous |
19 | graceful |
20 | handsome |
21 | ill |
22 | masculine |
23 | plain |
24 | polished |
25 | presentable |
26 | repulsive |
27 | scruffy |
28 | sexy |
29 | ugly |
30 | unkempt |
31 | well built |
32 | wizened |
33 | young |
34 | blue-eyed |
35 | brown-eyed |
36 | green-eyed |
37 | Grey-eyed |
38 | red-eyed |
39 | unusual eyes (mismatched, violet, replicant, golden, cadaver) |
40 | wide-eyed |
41 | fat |
42 | fit |
43 | flabby |
44 | muscular |
45 | over muscled |
46 | Bald |
47 | black hair |
48 | blonde hair |
49 |
brunette hair
|
50 | greasy hair |
51 | grey hair |
52 | red hair |
53 | shaved head |
54 | thinning hair |
55 | unusual hair |
56 | white hair |
57 | Big head |
58 | colossal |
59 | crooked |
60 | curvy |
61 | deep chest/busty |
62 | gangly |
63 | heavy frame |
64 | hunched |
65 | long legged |
66 | misproportioned |
67 | narrow frame |
68 | obese |
69 | plump |
70 | scrawny |
71 | shapely |
72 | Small head |
73 | square |
74 | stocky |
75 | Svelte |
76 | thick frame |
77 | diminutive |
78 | dwarfish |
79 | large body |
80 | petite |
81 | short |
82 | small |
83 | tall |
84 | albino |
85 | bearded |
86 | black skin |
87 | dark skin |
88 | dry skin |
89 | flaky skin |
90 | hairy body (Legs, arms, chest, all over) |
91 | itchy skin |
92 | moist skin |
93 | painted skin |
94 | pallid skin |
95 | pierced skin (d4 face, torso, R arm, L arm) |
96 | ruddy completion |
97 | scarred skin |
98 | tan skin |
99 | tattooed (d6 face, torso, R arm, L arm, back, roll twice) |
100 | unusual skin (Grey, necrotic, transparent, scaled, rough) |
Anyway, as always, let me know what you think.
No comments:
Post a Comment