Weapons are pretty standard, and mostly GW canon, although some do not appear on the usual lists, and are novel or derived.
Roll | Weapon |
1 | Sword |
2 | Sword, powered |
3 | Sword, force |
4 | Sword, blessed |
5 | Chain Sword |
6 | Eviscerator |
7 | Cane sword |
8 | Sword, two handed |
9 | Sword, poisoned |
10 | Sword, short |
11 | Axe |
12 | Chain Axe |
13 | Axe, powered |
14 | Axe, throwing |
15 | Spear |
16 | Spear, powered |
17 | Sword, Integrated bolt pistol |
18 | Dagger |
19 | Dagger, poisoned |
20 | Dagger, powered |
21 | Shock Maul |
22 | Club (d4 spikes) |
23 | Cosh |
24 | Talon hand (d2) |
25 | Lighting claw (d2) |
26 | Powerfist (R/L) |
27 | Punch dagger |
28 | War Saps |
29 | Brass Knuckles, Aquila embossed |
30 | Venom Hand (d2) |
31 | Stub Pistol |
32 | Revolver, standard |
33 | Revolver, heavy naval |
34 | Holdout pistol |
35 | Automatic pistol |
36 | Hand flamer |
37 | Web pistol |
38 | Plasma pistol, Basic |
39 | Plasma pistol, master crafted |
40 | Las pistol |
41 | Las pistol, dueling |
42 | Las pistol, hotshot |
43 | Shotgun, sawed off |
44 | Bolt pistol |
45 | Bolt pistol, Astartes |
46 | Needle pistol |
47 | Needle pistol, poison needles |
48 | Black powder pistol |
49 | Home made pistol |
50 | Flare gun |
51 | Lasgun |
52 | Lasgun, Necromunda pattern |
53 | Autogun |
54 | Shotgun, slide |
55 | Shotgun, auto loading |
56 | Shotgun, automatic |
57 | Shotgun, double barrel |
58 | Rifle, hunting |
59 | Rifle, magazine fed bolt action |
60 | Rifle, black powder |
61 | Breech loading carbine |
62 | Bolt carbine |
63 | Bolter |
64 | Bolter, Astartes |
65 | Long las |
66 | Needle gun |
67 | Jezzail |
68 | Blunderbuss |
69 | Rifle, lever action |
70 | Crossbow |
71 | Flamer |
72 | Heavy Webber |
73 | Plasma gun |
74 | Grenade launcher, drum |
75 | Grenade launcher, single shot |
76 | Melta Gun |
77 | Melta Pistol |
78 | Long bow |
79 | Sub machinegun |
80 | Ripper gun |
81 | Storm Bolter |
82 | Combi Weapon (Bolter+plasma/flamer/melta/stake/grenade) |
83 | Length of chain |
84 | Groxhide whip |
85 | Neuro Whip |
86 | Lasso |
87 | Lighting gun |
88 | Shoulder mounted las pistol |
89 | Shoulder mounted bolt pistol |
90 | Bolas |
91 | Shard Pistol |
92 | Shard Gun |
93 | Shard carbine |
94 | Pulse Carbine |
95 | Pulse Gun |
96 | Shurrican Catapult |
97 | Shurrican Pistol |
98 | Sword, Husk blade |
99 | Sword, phase |
100 | Sword, Daemon |
2 comments:
I almost missed this - you're going at it for sure. Great list again, with more of that useful detail. I think GW might be interested in your talent, working their relatively narrow standard range of types into such a natural long list.
I have another 100 entries for the head more or less ready, bar the checking of certain details and the formatting to post. That should be up today or tomorrow and then I'll move properly onto the entries for the arms.
yes, sorry, I was sort of in a blogging mood yesterday with three posts! Glad you like it.
Looking forward to your 100 head entries.
Post a Comment